<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Flatiron Cam Blog</title>
	<atom:link href="http://blog.boulderflatironcam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boulderflatironcam.com</link>
	<description>Status updates and news of the BFC</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fourmile fire</title>
		<link>http://blog.boulderflatironcam.com/2010/09/06/fourmile-fire/</link>
		<comments>http://blog.boulderflatironcam.com/2010/09/06/fourmile-fire/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.boulderflatironcam.com/?p=54</guid>
		<description><![CDATA[Scott is going to make a change tomorrow to point the webcam to the north so can get live views of the fourmile fire west of Boulder.   Let&#8217;s hope the wind calms down tonight and the fire fighters can get things under control tomorrow.  Add a comment if there&#8217;s anything we can do to help [...]]]></description>
			<content:encoded><![CDATA[<p>Scott is going to make a change tomorrow to point the webcam to the north so can get live views of the fourmile fire west of Boulder.   Let&#8217;s hope the wind calms down tonight and the fire fighters can get things under control tomorrow.  Add a comment if there&#8217;s anything we can do to help the evacuated residents.</p>
<p>It looks like the only webcam I know of up in fourmile may have lost power during the fire.  <a href="http://bmanthy.com/webcam.php">http://bmanthy.com/webcam.php</a></p>
<p>Today&#8217;s <a href="http://boulderflatironcam.com/archive_and_timelapse.php?previousday=20100907&amp;&amp;type=TimeLapse">timelapse </a>catches a bit of the smoke in the afternoon.</p>
<p>From Fairview High School in Boulder.</p>
<p><a href="http://blog.boulderflatironcam.com/wp-content/uploads/2010/09/fourmile.jpg"><img class="alignnone size-large wp-image-59" title="fourmile" src="http://blog.boulderflatironcam.com/wp-content/uploads/2010/09/fourmile-765x1024.jpg" alt="" width="450" height="602" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boulderflatironcam.com/2010/09/06/fourmile-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves of snow</title>
		<link>http://blog.boulderflatironcam.com/2010/04/06/waves-of-snow/</link>
		<comments>http://blog.boulderflatironcam.com/2010/04/06/waves-of-snow/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.boulderflatironcam.com/?p=48</guid>
		<description><![CDATA[Beautiful weather this morning in Boulder as a storm moved through then the sun came out.  Looking east from Boulder was better but the webcam view to the west has some nice shots today. This wave of snow in the early afternoon was pretty cool.   The time lapse was also good today but it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boulderflatironcam.com/showimage.php?imagename=images/20100406/bfc-88.jpg"><img class="alignnone size-medium wp-image-49" title="April snow wave" src="http://blog.boulderflatironcam.com/wp-content/uploads/2010/04/bfc-88-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Beautiful weather this morning in Boulder as a storm moved through then the sun came out.  Looking east from Boulder was better but the webcam view to the west has some nice shots today.</p>
<p>This <a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20100406&amp;&amp;type=Archive&amp;&amp;page=10">wave of snow</a> in the early afternoon was pretty cool.   The <a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20100405&amp;&amp;type=TimeLapse">time lapse</a> was also good today but it seems a little choppy. It didn&#8217;t capture the interesting weather today as well as I&#8217;d hoped.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boulderflatironcam.com/2010/04/06/waves-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Flatiron Cam a Mac favorite</title>
		<link>http://blog.boulderflatironcam.com/2010/01/27/boulder-flatiron-cam-a-mac-favorite/</link>
		<comments>http://blog.boulderflatironcam.com/2010/01/27/boulder-flatiron-cam-a-mac-favorite/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.boulderflatironcam.com/?p=41</guid>
		<description><![CDATA[So far this month the small preview image of the BFC has 37 Million requests.  I had no idea it was getting so many visits.  What is this Mozilla Agent on the Mac?  Dashboard widget?]]></description>
			<content:encoded><![CDATA[<p>So far this month the small preview image of the BFC has 37 Million requests.  I had no idea it was getting so many visits.  What is this Mozilla Agent on the Mac?  Dashboard widget?</p>
<p><a href="http://blog.boulderflatironcam.com/wp-content/uploads/2010/01/Screen-shot-2010-01-26-at-10.13.29-PM.png"><img class="alignnone size-full wp-image-42" title="Screen shot 2010-01-26 at 10.13.29 PM" src="http://blog.boulderflatironcam.com/wp-content/uploads/2010/01/Screen-shot-2010-01-26-at-10.13.29-PM.png" alt="" width="686" height="190" /></a></p>
<p><a href="http://blog.boulderflatironcam.com/wp-content/uploads/2010/01/Screen-shot-2010-01-26-at-10.16.03-PM.png"></a><a href="http://blog.boulderflatironcam.com/wp-content/uploads/2010/01/Screen-shot-2010-01-26-at-10.18.01-PM.png"><img class="alignnone size-full wp-image-44" title="Screen shot 2010-01-26 at 10.18.01 PM" src="http://blog.boulderflatironcam.com/wp-content/uploads/2010/01/Screen-shot-2010-01-26-at-10.18.01-PM.png" alt="" width="693" height="352" /></a></p>
<p><a href="http://blog.boulderflatironcam.com/wp-content/uploads/2010/01/Screen-shot-2010-01-26-at-10.16.03-PM.png"><img class="alignnone size-full wp-image-43" title="Screen shot 2010-01-26 at 10.16.03 PM" src="http://blog.boulderflatironcam.com/wp-content/uploads/2010/01/Screen-shot-2010-01-26-at-10.16.03-PM.png" alt="" width="685" height="204" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boulderflatironcam.com/2010/01/27/boulder-flatiron-cam-a-mac-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Timelapse</title>
		<link>http://blog.boulderflatironcam.com/2010/01/25/san-francisco-timelapse/</link>
		<comments>http://blog.boulderflatironcam.com/2010/01/25/san-francisco-timelapse/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.boulderflatironcam.com/?p=32</guid>
		<description><![CDATA[Love the motion of the clouds. Five minute updates just don&#8217;t have the same liquid quality. Another Cloud Reel &#8230; from Delrious on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Love the motion of the clouds.  Five minute updates just don&#8217;t have the same liquid quality.  </p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=6601409&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=6601409&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://www.vimeo.com/6601409">Another Cloud Reel &#8230;</a> from <a href="http://www.vimeo.com/delrious">Delrious</a> on <a href="http://www.vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boulderflatironcam.com/2010/01/25/san-francisco-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Half Highlights 2009</title>
		<link>http://blog.boulderflatironcam.com/2010/01/24/second-half-highlights-2009/</link>
		<comments>http://blog.boulderflatironcam.com/2010/01/24/second-half-highlights-2009/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.boulderflatironcam.com/?p=25</guid>
		<description><![CDATA[More highlights from 2009 Typical Summer Day &#8211; July 1 Another nice summer day &#8211; July 23 Hot Air Balloon Mowing the grass Building a fence Pink morning clouds Aug 15th Boiling Clouds Setting moon Windy end of September Winter comes in October Snowy Dec Morning Active clouds and nice sunset]]></description>
			<content:encoded><![CDATA[<p>More highlights from 2009</p>
<p><a href="http://boulderflatironcam.com/archive_and_timelapse.php?previousday=20090702&amp;&amp;type=TimeLapse">Typical Summer Day &#8211; July 1</a></p>
<p><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090723&amp;&amp;type=Archive&amp;&amp;page=29">Another nice summer day &#8211; July 23</a></p>
<p><a href="http://boulderflatironcam.com/showimage.php?imagename=images/20090725/bfc-28.jpg">Hot Air Balloon </a></p>
<p><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090731&amp;&amp;type=TimeLapse">Mowing the grass</a></p>
<p><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090805&amp;&amp;type=TimeLapse">Building a fence</a></p>
<p><a href="http://boulderflatironcam.com/showimage.php?imagename=images/20090815/bfc-4.jpg">Pink morning clouds</a> Aug 15th</p>
<p><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090825&amp;&amp;type=TimeLapse">Boiling Clouds</a></p>
<p><a id="lt5h" title="Setting moon" href="http://boulderflatironcam.com/archive_and_timelapse.php?previousday=20090906&amp;&amp;type=Archive">Setting moon</a></p>
<p><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090929&amp;&amp;type=TimeLapse">Windy end of September</a></p>
<p><a href="http://boulderflatironcam.com/showimage.php?imagename=images/20091030/bfc-6.jpg" target="_blank">Winter comes in October</a></p>
<p><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20091209&amp;&amp;type=Archive&amp;&amp;page=1">Snowy Dec Morning</a></p>
<p><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20091213&amp;&amp;type=TimeLapse">Active clouds and nice sunset</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boulderflatironcam.com/2010/01/24/second-half-highlights-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog bank &#8211; Jan 7</title>
		<link>http://blog.boulderflatironcam.com/2010/01/21/fog-bank-jan-7/</link>
		<comments>http://blog.boulderflatironcam.com/2010/01/21/fog-bank-jan-7/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.boulderflatironcam.com/?p=27</guid>
		<description><![CDATA[An interesting fog bank rolled in for a while in the morning on the 7th. Video and Archive]]></description>
			<content:encoded><![CDATA[<p>An interesting fog bank rolled in for a while in the morning on the 7th.</p>
<p><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20100106&amp;&amp;type=TimeLapse">Video</a> and <a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20100106&amp;&amp;type=TimeLapse">Archive</a></p>
<p><a href="http://blog.boulderflatironcam.com/wp-content/uploads/2010/01/fogbank.jpg"><img class="alignnone size-medium wp-image-28" title="fogbank" src="http://blog.boulderflatironcam.com/wp-content/uploads/2010/01/fogbank-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boulderflatironcam.com/2010/01/21/fog-bank-jan-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Half 2009 Highlights</title>
		<link>http://blog.boulderflatironcam.com/2010/01/21/first-half-2009-highlights/</link>
		<comments>http://blog.boulderflatironcam.com/2010/01/21/first-half-2009-highlights/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.boulderflatironcam.com/?p=22</guid>
		<description><![CDATA[The time lapse and archive has been going for a little over a year now.  Some highlights from the first half of 2009.  Who can find the day with the hot air balloon? Windy Winter Day Really windy winter day Active Feb clouds Fast moving Feb clouds Dramatic wind and clouds More dramatic Feb clouds [...]]]></description>
			<content:encoded><![CDATA[<div>The time lapse and archive has been going for a little over a year now.  Some highlights from the first half of 2009.  Who can find the day with the hot air balloon?</div>
<div></div>
<div><a id="id3i" title="Windy Winter Day" href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090205&amp;&amp;type=TimeLapse">Windy Winter Day</a></div>
<div><a id="gor3" title="Really windy winter day" href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090216&amp;&amp;type=TimeLapse">Really windy winter day</a></div>
<div><a id="qvzm" title="Active Feb clouds" href="http://boulderflatironcam.com/archive_and_timelapse.php?previousday=20090219&amp;&amp;type=TimeLapse">Active Feb clouds</a></div>
<div><a id="fx:r" title="Fast moving Feb clouds" href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090224&amp;&amp;type=TimeLapse">Fast moving Feb clouds</a></div>
<div><a id="ae9v" title="Dramatic wind and clouds" href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090225&amp;&amp;type=TimeLapse">Dramatic wind and clouds</a></div>
<div><a id="gwe-" title="More dramatic Feb clouds" href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090226&amp;&amp;type=TimeLapse">More dramatic Feb clouds</a></div>
<div><a id="o3lk" title="March clouds" href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090306&amp;&amp;type=TimeLapse">March clouds</a></div>
<div><a id="eo9x" title="Melting Snow april" href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090418&amp;&amp;type=TimeLapse">Melting Snow april</a></div>
<div><a id="sztt" title="Active April Clouds" href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090421&amp;&amp;type=TimeLapse">Active April Clouds</a></div>
<div><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090519&amp;&amp;type=TimeLapse">Nice sunset</a></div>
<div><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090523&amp;&amp;type=TimeLapse">Rainy May</a></div>
<div><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090524&amp;&amp;type=TimeLapse">More Rainy May &#8211; lots of cloud activity</a></div>
<div><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090528&amp;&amp;type=TimeLapse">Nice clouds</a></div>
<div><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090606&amp;&amp;type=TimeLapse">Kind of dizzy &#8211; so much happened in this day</a></div>
<div><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090612&amp;&amp;type=TimeLapse">Mowing the grass</a></div>
<div><a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090622&amp;&amp;type=Archive&amp;&amp;page=23">Great sunset archive</a></div>
<div><a id="txho" title="June sunny day" href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090620&amp;&amp;type=TimeLapse">June sunny day</a></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.boulderflatironcam.com/2010/01/21/first-half-2009-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct-Dec Images Updated and cron update</title>
		<link>http://blog.boulderflatironcam.com/2009/12/30/oct-dec-images-updated-and-cron-update/</link>
		<comments>http://blog.boulderflatironcam.com/2009/12/30/oct-dec-images-updated-and-cron-update/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.boulderflatironcam.com/?p=19</guid>
		<description><![CDATA[I finished updating the images for Oct 19th to Dec 29th last night.  What a pain!  Some days are missing due to problems with the old image capture code.   Hopefully, this will be the last time as we&#8217;ve also finished some changes to improve the code.  The site will now capture images every five [...]]]></description>
			<content:encoded><![CDATA[<p>I finished updating the images for Oct 19th to Dec 29th last night.  What a pain!  Some days are missing due to problems with the old image capture code.   Hopefully, this will be the last time as we&#8217;ve also finished some changes to improve the code.  The site will now capture images every five minutes throughout the day and at the end of the day automatically get the daily video about 35 minutes after sunset.   Once everything is smoothed out with this project next up is an update the site design and adding back the large images.  The last designers made everything fit a smaller screen but that doesn&#8217;t really give the full effect.   You can see the full size image <a href="http://boulderflatironcam.com/bfc/bfc.jpg" target="_self">here</a>.</p>
<p><a href="http://blog.boulderflatironcam.com/wp-content/uploads/2009/12/bfc20091230.jpg"><img class="alignnone size-medium wp-image-20" title="bfc20091230" src="http://blog.boulderflatironcam.com/wp-content/uploads/2009/12/bfc20091230-300x225.jpg" alt="cold December" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boulderflatironcam.com/2009/12/30/oct-dec-images-updated-and-cron-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Network trouble</title>
		<link>http://blog.boulderflatironcam.com/2009/11/29/network-trouble/</link>
		<comments>http://blog.boulderflatironcam.com/2009/11/29/network-trouble/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.boulderflatironcam.com/?p=16</guid>
		<description><![CDATA[You may have noticed the image was stuck for the last week. We had a problem with the wireless network that prevented the cam from sending images. I got back to town and put in new hardware and hopefully we should be back in action.]]></description>
			<content:encoded><![CDATA[<p>You may have noticed the image was stuck for the last week.  We had a problem with the wireless network that prevented the cam from sending images.  I got back to town and put in new hardware and hopefully we should be back in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boulderflatironcam.com/2009/11/29/network-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Moon Sep 5th</title>
		<link>http://blog.boulderflatironcam.com/2009/10/22/setting-moon-sep-5th/</link>
		<comments>http://blog.boulderflatironcam.com/2009/10/22/setting-moon-sep-5th/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.boulderflatironcam.com/?p=11</guid>
		<description><![CDATA[The time lapse captures a nice moon set over the flatirons on September 5th.  Click here for the video or here for the archive images.]]></description>
			<content:encoded><![CDATA[<p>The time lapse captures a nice moon set over the flatirons on September 5th.  Click <a href="http://boulderflatironcam.com/archive_and_timelapse.php?nextday=20090904&amp;&amp;type=TimeLapse" target="_self">here</a> for the video or <a href="http://boulderflatironcam.com/archive_and_timelapse.php?previousday=20090906&amp;&amp;type=Archive" target="_self">here</a> for the archive images.</p>
<p><img class="size-medium wp-image-17 alignleft" title="moonset" src="http://blog.boulderflatironcam.com/wp-content/uploads/2009/10/moonset-300x225.jpg" alt="moonset" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boulderflatironcam.com/2009/10/22/setting-moon-sep-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
